Leading Exporters, Wholesaler, Trader, Importer and Retailer of Furuno GP-150 GPS Navigator, Furuno GP-170 GPS Navigator, Furuno GP-32 GPS Navigator, Furuno GP-33 GPS Navigator, Furuno GP-39 GPS Navigator, Furuno GP-90 GPS Navigator, JRC JLR- 7500 GPS Navigator, JRC JLR- 7600 GPS Navigator and NSR NGR-1000 GPS Navigator from Bhavnagar.
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Marine Navigation |
| Type | GPS Navigator |
| Receiver Type | 12 Discrete Channels |
| Frequency | 1575.42 MHz |
| Display Size | 5 Inches |
| Tracking Velocity | Up to 900 knots |
| Power Source | 12-24V DC |
| Brand Name | GP-150 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Type | GPS Receiver |
| Material | Plastic |
| Application | Marine Navigation |
| Power Source | 12-24V DC |
| Display | 5.7-Inch |
| Waterproof | Yes |
| Feature | Dual Configuration For Backup |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Marine Navigation |
| Type | GPS Navigator |
| Brand | Furuno |
| Display Size | 4.5-Inch monochrome LCD |
| Power Supply | 12-24 VDC |
| Tracking Velocity | Up to 900 knots |
| Power Source | 12V DC |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Marine Navigation |
| Type | GPS Navigator |
| Brand | Furuno |
| Model | GP-33 |
| Accuracy | GPS≤10 meters |
| Display Size | 4.3 Inches |
| Memory | 3,000 Ship's Track Points |
| Power Source | 12-24V DC |
| Waterproof | Yes |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Marine Navigation |
| Type | GPS Navigator |
| Feature | Durable Finish |
| GPS Receiver | 12-Channel |
| Model | GP-39 |
| Brand | Furuno |
| Display Size | 4.2 Inches |
| Power Source | 12V DC |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Marine Navigation |
| Type | GPS Navigator |
| Screen Size | 6 Inches |
| Material | Plastic And Metal |
| Display Type | Digital |
| Waterproof | Yes |
| Battery Life | Up To 10 Hours |
| Frequency | 1575.42 MHz |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Navigation |
| Type | GPS Navigator |
| Brand | JRC |
| Model | JLR-7500 |
| Power Supply | 10.8V to 31.2V DC |
| Accuracy | GPS 13 Meters |
| Connectivity | GPS |
| Power Source | Battery |
| Display | 5.7-Inch |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Navigation |
| Type | GPS Navigator |
| Feature | Durable Finish |
| Brand | JRC |
| Model | JLR-7600 |
| Display Type | Digital |
| Screen Size | 6 Inches |
| Power Source | Battery |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Navigation |
| Type | GPS Navigator |
| Relative Humidity | 95% at 40°C |
| Power Supply | DC 24V (range 12 ~ 36 V) 0.25-0.50 A |
| Weight | 1.25kg |
| position Accuracy | Approx. 2.5m, 95% of the Time |
| Material | Plastic |
| Screen Size | 6 Inches |
| Battery Life | Up To 8 Hours |
| Connectivity | Bluetooth, USB |
| Storage Capacity | 16 GB |
Hi! Simply click below and type your query.
Our experts will reply you very soon.