Leading Exporters, Wholesaler, Trader, Importer and Retailer of Furuno DS-80 Speed Log, JRC JLN-205 Speed Log, JRC JLN-205MK2 Speed Log, Sperry Naviknot Speed Log, Tokyo Keiki TD310 Speed Log, Walker-7070 Speed Log and Yokogawa EML-500 Speed Log from Bhavnagar.
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand Name | Furuno |
| Certification | ISO 9001:2008 |
| Type | Speed Log |
| Application | Measuring Speed Of A Vessel Through Water |
| Power Supply | 230 VAC |
| Waterproof | Yes |
| Display | Digital |
| Water Depth | 3 m |
| Distance Run | 999.99 NM |
| Model | DS-80 |
212415
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Measure And Display The Speed Of A Vessel Through Water |
| Brand Name | JRC |
| Type | Speed Log |
| Certification | ISO 9001:2008 |
| Model | JLN-205 |
| Accuracy | Typically Accurate Within +/- 0.1 Knots |
| Display | Digital Display |
| Waterproof | Yes |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand Name | JRC |
| Application | Measure And Display The Speed Of A Vessel Through Water. |
| Type | Speed Log |
| Certification | ISO 9001:2008 |
| Distance Range | 0 to 99,999.99 NM |
| Speed Accuracy | ±1% or ±0.1 knots |
| Speed Range | 10 to +40 knots |
| Operating Temperature | 15°C to +55°C |
| Model | JLN-205MK2 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Certification | ISO 9001:2008 |
| Type | Speed Log |
| Brand Name | Sperry |
| Application | Measuring Speed Of A Vessel Through Water |
| Speed Accuracy | ±1% or 0.1 knots |
| Measurement Range | Typical range: -10 to +40 knots |
| Display | Digital |
| Business Type | Exporter, Supplier, Trader, Importer |
| Certification | ISO 9001:2008 |
| Type | Speed Log |
| Model | TD-310 |
| Application | Measures The Speed Of A Vessel Through Water |
| Display | Digital Display |
| Brand Name | Tokyo Keiki |
| Business Type | Exporter, Supplier, Trader, Importer |
| Certification | ISO 9001:2008 |
| Type | Speed Log |
| Measurement Range | -20 to +80 knots |
| Brand Name | Walker |
| Model | 7070 |
| Application | Measures Speed Of A Vessel Through Water |
| Waterproof | Yes |
| Speed Range | -20 to +80 knots |
| Accuracy | Typically within 0.1 knots |
| Business Type | Exporter, Supplier, Trader, Importer |
| Certification | ISO 9001:2008 |
| Type | Speed Log |
| Brand Name | Yokogawa |
| Model | EML-500 |
| Application | Measuring And Recording The Speed Of A Vessel |
| Display | Digital |
| Power Supply | 110/220V AC |
| Accuracy | Typically within 0.1 knots |
| Measurement Range | -20 to +80 knots |
Hi! Simply click below and type your query.
Our experts will reply you very soon.