Leading Exporters, Wholesaler, Trader, Importer and Retailer of Furuno FAR-2125 Marine Radar, Furuno FAR-2127 Marine Radar, Furuno FAR-2135 Marine Radar, Furuno FAR-2218 Marine Radar, Furuno FAR-2825 Marine Radar, Furuno FAR-2835S Marine Radar, Furuno FAR-2837S Marine Radar, JRC Jma -5210 Marine Radar, JRC JMA- 5100 Marine Radar, JRC JMA- 5372-SA Marine Radar, JRC JMA- 9100 Marine Radar, JRC JMA- 9800 Marine Radar, JRC JMA- 9900 Marine Radar, JRC JMA-5300 Marine Radar, JRC JMA-5300 MK2 Marine Radar, Koden Mdc 1810 Marine Radar and Koden MDC- 2910 Marine Radar from Bhavnagar.
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Furuno |
| Application | Marine Navigation And Collision Avoidance |
| Frequency | 50-60 Hz |
| Transmitter Power | 25 kW |
| Power Supply | 110/220 VAC |
| Advanced Features | Target Echo Averaging, Automatic Tuning |
| Model | Far 2125 |
| Range | Typically Up To 96 Nautical Miles |
| Resolution | Typically High Resolution For Accurate Tracking |
| Installation | Usually Mounted On A Boat's Mast Or Radar Arch |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Furuno |
| Model | FAR 2127 |
| Range | Typically Up To 96 Nautical Miles |
| Display Type | LCD Or CRT Display |
| Power Supply | Typically 12-24V DC |
| Antenna Type | Open Array Or Dome |
| Features | Advanced Signal Processing, Target Tracking, ARPA Capability |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Marine Radar |
| Brand | Furuno |
| Model | FAR-2135 |
| Display Size | 21 Inch |
| Power Supply | 110/220 VAC |
| Beam Width | 2.3 Degrees |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Furuno |
| Application | Marine Navigation And Collision Avoidance |
| Voltage | 100 ~ 230 V AC |
| Automatic Grade | Automatic |
| Display Type | LCD |
| Power Output | 12 kW |
| Operating Temperature | -15 ~ +55 °C |
| Model | FAR-2218 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Furuno |
| Application | Marine Navigation And Collision Avoidance |
| Frequency | 50 to 200 MHz |
| Display Size | 23.1 Inches |
| Output Power | 30 kw |
| Display Type | LCD |
| Model | FAR 2825 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Furuno |
| Application | Marine Navigation And Collision Avoidance |
| Frequency | 30 MHz |
| Temperature | -15 Degree C to 55 Degree C |
| Peak Output Power | 30kW |
| Power Supply | 12 - 35 V DC |
| Model | 2835S |
| Power Source | Electric |
| Range | Typically Up To 96 Nautical Miles |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Furuno |
| Application | Navigation And Collision Avoidance |
| Frequency | 50-60 Hz |
| Output Power | 30 kW |
| Range | Up to 96 Nautical Miles |
| Display Type | LED |
| Model | FAR 2837S |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Application | Navigation And Collision Avoidance |
| Frequency | 50-60 Hz |
| Screen Size | 18.1- Inch |
| Display Type | LCD |
| Model | JMA 5210 |
| Color | Grey |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Type | Marine Radar |
| Model | JMA-5100 |
| Color | Black |
| Output Power | 25 KW |
| Usage | Navigation And Collision Avoidance |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Type | Marine Radar |
| Color | Black |
| Model | JMA-5372-SA |
| Usage | Marine Navigation And Collision Avoidance |
| Power Source | Electric |
| Features | Advanced Clutter Processing, User-Friendly Interface |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Type | Marine Radar |
| Voltage | 220V |
| Model | JMA-9100 |
| Usage | Navigation And Collision Avoidance |
| Power Source | Electric |
| Display Type | Digital |
| Features | Advanced Signal Processing, Target Tracking, Weather Overlay |
| Warranty | 1 Year |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Type | Marine Radar |
| Model | JMA-9800 |
| Usage | Navigation And Collision Avoidance |
| Display Type | LCD |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Type | Marine Radar |
| Model | JMA-9900 |
| Maximum Detective Range | 96nm |
| Display | 23.1-Inch |
| Usage | Marine Navigation And Collision Avoidance |
| Power Source | Electric |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Type | Marine Radar |
| Application | Navigation And Collision Avoidance |
| Display Size | 10-Inch |
| Weight | Approximately 10 Kg |
| Model | JMA-5300 MK2 |
| Power Supply | 12-24V DC |
| Waterproof | Yes |
| Warranty | 1 Year Limited Warranty |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | JRC |
| Frequency | 30 MHz |
| Display | 19-inch High-resolution Lcd Screen |
| Output Power | 25 KW |
| Product Type | Marine Radar |
| Model | JMA-5300 MK2 |
| Usage | Marine Navigation And Collision Avoidance |
| Business Type | Exporter, Supplier, Trader, Importer |
| Type | Marine Radar |
| Brand | Koden |
| Model | 1810 |
| Usage | Marine Navigation And Collision Avoidance |
| Display Type | Digital |
| Power Output: | 12 kW or 25 kW |
| Features | Hands-Free Operation With Auto-Tuning |
| Warranty | 1 Year |
| Business Type | Exporter, Supplier, Trader, Importer |
| Brand | Koden |
| Output Power | 12 kW |
| Display Type | Digital |
| Power Supply | 21.6 to 41.6 VDC |
| Antenna Options | 4 Ft or 6 Ft Open Array |
| Product Type | Marine Radar |
| Model | MDC-2910 |
| Usage | Marine Navigation And Collision Avoidance |
Hi! Simply click below and type your query.
Our experts will reply you very soon.