Leading Exporters, Wholesaler, Trader, Importer and Retailer of E2V MG5223F Magnetron Radar, EEV MG5424 Magnetron Radar, EEV MG5436 Magnetron Radar, JRC 2J55 Magnetron Radar, JRC M1458A Magnetron Radar, JRC M1475A Magnetron Radar, JRC M1568BS Magnetron Radar, JRC MSF1421B Magnetron Radar, JRC MSF1425A Magnetron Radar, JRC 9M72 M1454 Magnetron Radar, JRC M1555 Magnetron Marine Navigation Radar, JRC M1568BJ Magnetron Radar, JRC MAF-1421B Magnetron Radar and JRC MSF1425B Magnetron Radar from Bhavnagar.
Business Type | Exporter, Supplier, Trader, Importer |
Application | Radar Applications |
Certification | ISO 9001:2008 |
Type | Magnetrons |
Heater Vltage | 6.3 V |
Cathode Pre-Heating Time | 180 S |
Net weight | 2.1 kg |
Operating frequency | 3050 ± 10 MHz |
Typical Peak Output Power | 30kW |
Brand Name | EEV |
Business Type | Exporter, Supplier, Trader, Importer |
Application | Radar Applications |
Type | Magnetron |
Certification | ISO 9001:2008 |
Operating frequency | 9410 + 30 MHz |
Input Capacitance | 9.0 PF max |
Cathode Pre-Heating Time | 60 S |
Operating Frequency | 9410 + 30 MHz |
Typical Peak Output Power | 25kW |
Heater voltage | 6.3 V |
Business Type | Exporter, Supplier, Trader, Importer |
Brand Name | EEV |
Application | Radar Applications |
Type | Magnetron Radar |
Certification | ISO 9001:2008 |
Operating Frequency | 9410 + 30 MHz |
Typical Peak Output Power | 25kW |
Heater Voltage | 6.3 V |
Cathode Pre-Heating Time | 60 S |
Input Capacitance | 9.0 PF max |
Model No | MG5436 |
Business Type | Exporter, Supplier, Trader, Importer |
Certification | ISO 9001:2008 |
Type | Magnetron Radar |
Brand Name | JRC |
Application | Marine Radar Applications |
Model No | 2J55 |
Frequency | 2.2 To 2.3 GHz |
Power Output | 25 KW |
Business Type | Exporter, Supplier, Trader, Importer |
Warranty | 1 Year Limited Warranty |
Weight | Approx. 2 Kg |
Application | Marine Navigation |
Brand Name | JRC |
Certification | ISO 9001:2008 |
Model No | M1458A |
Frequency | 9.4 GHz |
Power Output | 25 KW |
Business Type | Exporter, Supplier, Trader, Importer |
Weight | 0.7 Kg |
Application | Marine Navigation |
Brand Name | JRC |
Cooling | Air / Forced air |
Anode Current | 8 A |
Anode voltage | 8 kV |
Frequency | 9345 to 9405 MHz (Fixed) |
Output Power | 25 kW |
Duty Cycle / Pulse duration | 0.001 / 1.00 μsec |
Business Type | Exporter, Supplier, Trader, Importer |
Certification | ISO 9001:2008 |
Brand Name | JRC |
Application | Marine Navigation |
Weight | 0.7 Kg |
Frequency | 9380 – 9440 MHZ (Fixed) |
Model No | M1568BS |
Anode Voltage | 8 kV |
Heater Current | 0.52 A |
Heater voltage | 6.3 V |
Cooling | Air / Forced air |
Business Type | Exporter, Supplier, Trader, Importer |
Warranty | 1 Year Limited |
Power | 4 KW |
Brand Name | JRC |
Application | Marine Navigation |
Certification | ISO 9001:2008 |
Model No | MSF1421B |
Pulse Width | 1.25 µs |
Heater Current | 0.55 A |
Business Type | Exporter, Supplier, Trader, Importer |
Certification | ISO 9001:2008 |
Brand Name | JRC |
Application | Marine Navigation |
Model No | MSF1425A |
Peak Anode Current | 3.0 To 7.0 A |
Pulse Duration | 0.05 to 1.0 µs |
Perk Anode Power Input | 50 KW |
Heater voltage | 5.7 To 6.9 V |
Frequency | 9345, 9375,9405 MHz |
Business Type | Exporter, Supplier, Trader, Importer |
Warranty | 1 Year Limited |
Application | Marine Navigation |
Brand Name | JRC |
Certification | ISO 9001:2008 |
Model No | 9M72 – M1454 |
Cooling Method | Air-cooled |
Frequency | 9M72 |
Model | 9M72 – M1454 |
Frequency Range | Commonly 9380–9440 MHz |
Peak Output Power | Typically 25 kW |
Heater Voltage | 6.3 V |
Business Type | Exporter, Supplier, Trader, Importer |
Brand | JRC |
Application | Marine Navigation |
Certification | ISO 9001:2008 |
Weight | 2.1kg |
Peak Output Power | 30 kW |
Anode Current | 8 A (Peak) |
Power Output | 25 KW |
Frequency Range | 3040–3060 MHz |
Heater Voltage | 6.3V |
Business Type | Exporter, Supplier, Trader, Importer |
Warranty | 1 Year Limited Warranty |
Weight | Approx. 5 Kg |
Application | Marine Navigation |
Brand Name | JRC |
Model | M1568BJ |
Cooling Method | Forced Air Cooling |
Power Output | 25 KW |
Pulse Duration | 1.1 μs |
Business Type | Exporter, Supplier, Trader, Importer |
Weight | 0.4 Kg |
Certification | ISO 9001:2008 |
Frequency Range | 9.38 to 9.44 GHz |
Peak Output Power | 3.6 to 4 kW |
Pulse Width | 1.25 µs |
Duty Cycle | 0.001% |
Anode Voltage | 3.4 to 3.8 kV |
Heater Voltage | 6.3 V |
Heater Current | 0.55 A |
Operating Temperature | Up to 100°C |
Business Type | Exporter, Supplier, Trader, Importer |
Application | Radar Applications |
Type | Magnetron Radar |
Brand Name | JRC |
Certification | ISO 9001:2008 |
Frequency Range | 9380 to 9440 MHz |
Peak Output Power | 10.5 kW |
Pulse Duration | 1.25 µs |
Anode Voltage | 5.6 kV |
Anode Current | 5 A |
Heater Voltage | 6.3 V |
Model Number | MSF1425B |
Hi! Simply click below and type your query.
Our experts will reply you very soon.